Geometry - Road (HR)
45 | 48 | 51 | 54 | 57 | |
---|---|---|---|---|---|
Reach | 367 | 379 | 382 | 391 | |
Stack | 510 | 523 | 545 | 561 | |
Top Tube (effective) | 510 | 530 | 543 | 565 | |
Seat Tube C-T | 441 | 473 | 502.5 | 535 | |
Seat Tube C-C | 420 | 453 | 485 | ||
Head Angle | 71 | 72.1 | 73 | 74 | |
Seat Angle | 74.3 | 74.4 | 73.5 | 73.5 | |
Head Tube | 97.5 | 107.5 | 127 | 140 | |
Chainstay | 408 | 408 | 410 | 410 | |
Wheelbase | 974 | 977 | 980 | 983 | |
Front Centre | 577 | 579 | 580 | 595 | |
Standover | 705 | 743 | 760 | 790 | |
BB Drop | 72 | 70 | 70 | 70 | |
Fork Length (A2C) | 373.5 | 373.5 | 373.5 | 373.5 | |
Tire Width (max) | 32mm | 32mm | 32mm | 32mm | 32mm |
Stem Length | 90mm | 90mm | 90mm | 100mm | 110mm |
Crank Length | 170mm | 170mm | 170mm | 172.5mm | 175mm |
Handlebar Width | 380mm | 380mm | 380mm | 400mm | 420mm |
Talk about your brand
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.